Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
ANL(China - Australia/New Zealand) >> More
VESSEL VOY CHANGSHA NANTONG ZHANGJIAGANG CHANGSHU NANJING CHANGZHOU SHANGHAI NINGBO SYDNEY MELBOURNE BRISBANE
ANL 015S 0325 0321 0325 0324 0325 0324 0324 0323 0331 0402 0413
XIN LIAN YUN GANG 027S 0401 0328 0401 0331 0401 0331 0331 0330 0407 0409 0420
XIN PU DONG 205S 0408 0404 0408 0407 0408 0407 0407 0406 0414 0416 0427
BALBINA 012S 0415 0411 0415 0414 0415 0414 0414 0413 0421 0423 0504
OOCL SHANGHAI 025S 0422 0418 0422 0421 0422 0421 0421 0420 0428 0430 0511
ANL 016S 0429 0425 0429 0428 0429 0428 0428 0427 0505 0507 0518
XIN LIAN YUN GANG 028S 0506 0502 0506 0505 0506 0505 0505 0504 0512 0514 0525
XIN PU DONG 206S 0513 0509 0513 0512 0513 0512 0512 0511 0519 0521 0601
TBN 18 026S 0520 0516 0520 0519 0520 0519 0519 0518 0526 0528 0608
OOCL SHANGHAI 026S 0527 0523 0527 0526 0527 0526 0526 0525 0602 0604 0615
ANL 017S 0603 0530 0603 0602 0603 0602 0602 0601 0609 0611 0622
ANL(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG BRISBANE AUCKLAND PORT CHALMERS LYTTELTON NAPIER TAURANGA
OOCL DALIAN 593S 0406 0408 0413 0424 0429 0503 0505 0506 0507
JPO PISCES 173S 0413 0415 0420 0501 0506 0510 0512 0513 0514
OOCL SAVANNAH 233S 0420 0422 0427 0508 0513 0517 0519 0520 0521
ANL(China - Australia/New Zealand) >> More
VESSEL VOY KAOHSIUNG XIAMEN ZHONGSHAN SHENZHEN(SHEKOU) HONGKONG FUZHOU HUANGPU SHUNDE JIANGMEN SHANTOU ZUHAI FUQING SYDNEY MELBOURNE BRISBANE
XIN YAN TIAN 021S 0407 0408 0406 0410 0411 0402 0406 0406 0406 0406 0406 0401 0422 0425 0430
OOCL DUBAI 092S 0414 0415 0413 0417 0418 0409 0413 0413 0413 0413 0413 0408 0429 0502 0507
XIN NING BO 218S 0421 0422 0420 0424 0425 0416 0420 0420 0420 0420 0420 0415 0506 0509 0514
COSCO TIANJIN 125S 0428 0429 0427 0501 0502 0423 0427 0427 0427 0427 0427 0422 0513 0516 0521
OOCL ITALY 069S 0505 0506 0504 0508 0509 0430 0504 0504 0504 0504 0504 0429 0520 0523 0528
ANL(China - Australia/New Zealand) >> More
VESSEL VOY WUHAN CHANGSHA NANTONG ZHANGJIAGANG NANJING CHANGZHOU SHANGHAI CHANGSH WUHU NINGBO SYDNEY MELBOURNE BRISBANE
XIN LIAN YUN GANG 027S 0401 0328 0401 0331 0331 0331 0407 0401 0330 0409 0420 0424 0429
XIN PU DONG 205S 0408 0404 0408 0407 0407 0407 0414 0408 0406 0416 0427 0501 0506
BALBINA 012S 0415 0411 0415 0414 0414 0414 0421 0415 0413 0423 0504 0508 0513
OOCL SHANGHAI 025S 0422 0418 0422 0421 0421 0421 0428 0422 0420 0430 0511 0515 0520
ANL WAHROONGA 016S 0429 0425 0429 0428 0428 0428 0505 0429 0427 0507 0518 0522 0527
XIN LIAN YUN GANG 028S 0506 0502 0506 0505 0505 0505 0512 0506 0504 0514 0525 0529 0603
ANL(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(CHIWAN) KAOHSIUNG BRISBANE AUCKLAND PORT CHALMERS LYTTELTON NAPIER TAURANGA
OOCL DALIAN 579S 0216 0217 0221 0223 0306 0311 0315 0317 0318 0319
JPO PISCES 167S 0223 0224 0228 0302 0313 0318 0322 0324 0325 0326
OOCL SAVANNAH 219S 0302 0304 0307 0309 0320 0325 0329 0331 0401 0402
CPO SAVANNAH 165S 0309 0310 0314 0316 0327 0401 0405 0407 0408 0409
KOTA LIHAT 587S 0316 0318 0321 0323 0403 0408 0412 0414 0415 0416
SEASPAN LONCOMILLA 163S 0323 0325 0328 0330 0410 0415 0419 0421 0422 0423
JPO VELA 143S 0330 0401 0406 0417 0422 0426 0428 0429 0430
OOCL DALIAN 593S 0406 0408 0413 0424 0429 0503 0505 0506 0507
JPO PISCES 173S 0413 0415 0420 0501 0506 0510 0512 0513 0514
ANL(China - Australia/New Zealand) >> More
VESSEL VOY KAOHSIUNG FUZHOU XIAMEN GUANGZHOU(HUANGPU) SHUNDE JIANGMEN SHANTOU ZHONGSHAN SHENZHEN(SHEKOU) HONGKONG ZUHAI FUQING SYDNEY MELBOURNE BRISBANE
XIN CHI WAN 178S 0428 0423 0429 0427 0427 0427 0427 0427 0501 0502 0427 0422 0513 0516 0521
OOCL ITALY 069S 0505 0430 0506 0504 0504 0504 0504 0504 0508 0509 0504 0429 0520 0523 0528
XIN YAN TIAN 022S 0512 0507 0513 0511 0511 0511 0511 0511 0515 0516 0511 0506 0527 0530 0604
OOCL DUBAI 093S 0519 0514 0520 0518 0518 0518 0518 0518 0522 0523 0518 0513 0603 0606 0611
ANL(China - Australia/New Zealand) >> More
VESSEL VOY KAOHSIUNG FUZHOU XIAMEN GUANGZHOU(HUANGPU) SHUNDE JIANGMEN SHANTOU ZHONGSHAN SHENZHEN(SHEKOU) HONGKONG SHENZHEN(YANTIAN) ZUHAI FUQING SYDNEY MELBOURNE BRISBANE
SC MARA 010S 0217 0219 0220 0307 0304 0310
"OOCL
OAKLAND" 064S 0224 0219 0225 0223 0223 0223 0223 0223 0227 0228 0223 0218 0311 0314 0319
XIN YAN TIAN 020S 0303 0227 0304 0302 0302 0302 0302 0302 0306 0307 0302 0226 0318 0321 0326
OOCL DUBAI 091S 0310 0305 0311 0309 0309 0309 0309 0309 0313 0314 0309 0304 0325 0328 0402
XIN NING BO 217S 0317 0312 0318 0316 0316 0316 0316 0316 0320 0321 0316 0311 0401 0404 0409
XIN CHI WAN 177S 0324 0319 0325 0323 0323 0323 0323 0323 0327 0328 0323 0318 0408 0411 0416
OOCL ITALY 068S 0331 0326 0401 0330 0330 0330 0330 0330 0403 0404 0330 0325 0415 0418 0423
XIN YAN TIAN 021S 0407 0402 0408 0406 0406 0406 0406 0406 0410 0411 0406 0401 0422 0425 0430
OOCL DUBAI 092S 0414 0409 0415 0413 0413 0413 0413 0413 0417 0418 0413 0408 0429 0502 0507
XIN NING BO 218S 0421 0416 0422 0420 0420 0420 0420 0420 0424 0425 0420 0415 0506 0509 0514
ANL(China - Australia/New Zealand) >> More
VESSEL VOY WUHAN CHANGSHA NANTONG ZHANGJIAGANG CHANGSHU NANJING CHANGZHOU SHANGHAI NINGBO WUHU SYDNEY MELBOURNE BRISBANE
ANL WAHROONG A 016S 0429 0425 0429 0428 0429 0428 0428 0505 0507 0427 0518 0522 0527
XIN LIAN YUN GANG 028S 0506 0502 0506 0505 0506 0505 0505 0512 0514 0504 0525 0529 0603
XIN PU DONG 206S 0513 0509 0513 0512 0513 0512 0512 0519 0521 0511 0601 0605 0610
TBN 18 026S 0520 0516 0520 0519 0520 0519 0519 0526 0528 0518 0608 0612 0617
ANL(China - Australia/New Zealand) >> More
VESSEL VOY WUHAN CHANGSHA NANTONG ZHANGJIAGANG CHANGSHU NANJING CHANGZHOU SHANGHAI NINGBO WUHU SYDNEY MELBOURNE BRISBANE
OOCL SHANGHAI 023S 0211 0207 0211 0210 0211 0210 0210 0217 0219 0209 0302 0306 0311
ANL WAHROONGA 014S 0419 0415 0419 0418 0419 0418 0418 0425 0427 0417 0309 0313 0318
XIN LIAN YUN GANG 026S 0226 0222 0226 0225 0226 0225 0225 0304 0305 0224 0316 0320 0325
XIN PU DONG 204S 0304 0301 0304 0303 0304 0303 0303 0310 0312 0302 0323 0327 0401
BALBINA 024S 0311 0307 0311 0310 0311 0310 0310 0317 0319 0309 0330 0403 0408
OOCL SHANGHAI 024S 0318 0314 0318 0317 0318 0317 0317 0324 0326 0316 0406 0410 0415
ANL WAHROONGA 015S 0325 0321 0325 0324 0325 0324 0324 0331 0402 0323 0413 0417 0422
XIN LIAN YUN GANG 027S 0401 0328 0401 0331 0401 0331 0331 0407 0409 0330 0420 0424 0429
XIN PU DONG 205S 0408 0404 0408 0407 0408 0407 0407 0414 0416 0406 0427 0501 0506
TBN 18 025S 0415 0411 0415 0414 0415 0414 0414 0421 0423 0413 0504 0508 0513
OOCL SHANGHAI 025S 0422 0418 0422 0421 0422 0421 0421 0428 0430 0420 0511 0515 0520
ANL(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN SHANGHAI NINGBO SHENZHEN(SHEKOU) XINGANG TIANJIN PORT KELANG JEBEL ALI KHOR AL FAKKAN
CSCL NEPTUNE 165GEW 0205 0210 0203
ALULA 167GEW 0212 0217 0219 0221 0210 0226 0309 0307
JEBEL ALI 169GEW 0219 0224 0226 0228 0217 0305 0316 0314
CMA CGM PEGASUS 171GEW 0226 0303 0305 0308 0224 0313 0324 0322
AIN SNAN 173GEW 0305 0310 0312 0314 0303 0319 0330 0328
MALIK AL ASHTAR 175GEW 0312 0318 0311
UMM SALAL 177GEW 0319 0324 0326 0328 0317 0402 0413 0411
CSCL NEPTUNE 58SGEW 0318 0319 0322 0327 0407 0405
TAYMA 179GEW 0326 0331 0402 0404 0324 0409 0420 0418
Go to Page Total Pages : 96Previous1234567Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email