Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
ANL(China - Australia/New Zealand) >> More
VESSEL VOY WUHAN CHANGSHA NANTONG ZHANGJIAGANG CHANGSHU NANJING CHANGZHOU SHANGHAI NINGBO WUHU SYDNEY MELBOURNE BRISBANE
BALBINA 012S 0416 0412 0416 0415 0416 0415 0415 0422 0425 0414 0505 0508 0513
OOCL SHANGHAI 025S 0423 0419 0423 0422 0423 0422 0422 0429 0503 0421 0513 0516 0520
ANL WAHROONG A 016S 0429 0425 0429 0428 0429 0428 0428 0505 0508 0427 0519 0522 0527
XIN LIAN YUN GANG 028S 0506 0502 0506 0505 0506 0505 0505 0512 0514 0504 0525 0529 0603
XIN PU DONG 206S 0513 0509 0513 0512 0513 0512 0512 0519 0521 0511 0601 0605 0610
COSCO ROTTERDAM 120S 0520 0516 0520 0519 0520 0519 0519 0526 0528 0518 0608 0612 0617
OOCL CHICAGO 040S 0527 0523 0527 0526 0527 0526 0526 0602 0604 0525 0615 0619 0624
ANL WAHROONGA 017S 0603 0530 0603 0602 0603 0602 0602 0609 0611 0601 0622 0626 0701
XIN LIAN YUN GANG 029S 0610 0606 0610 0609 0610 0609 0609 0616 0618 0608 0629 0703 0708
XIN PU DONG 207S 0617 0613 0617 0616 0617 0616 0616 0623 0625 0615 0706 0710 0715
COSCO ROTTERDAM 121S 0624 0620 0624 0623 0624 0623 0623 0630 0702 0622 0713 0717 0722
ANL(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG BRISBANE AUCKLAND PORTCHALMERS LYTTELTON NAPIER TAURANGA
JPOVELA 143S 0331 0402 0407 0418 0423 0426 0427 0429 0430
OOCLDALIAN 593S 0408 0411 0415 0425 0430 0503 0505 0506 0507
JPOPISCES 173S 0413 0415 0420 0501 0506 0510 0512 0513 0514
OOCLSAVANNAH 233S 0421 0424 0428 0508 0514 0517 0519 0520 0521
CPOSAVANNAH 171S 0427 0429 0504 0515 0520 0524 0526 0527 0528
KOTALIHAT 601S 0504 0506 0511 0522 0527 0531 0602 0603 0604
SEASPANLONCOMILLA 169S 0511 0512 0518 0529 0603 0607 0609 0610 0611
JPOVELA 144S 0518 0520 0525 0605 0610 0614 0616 0617 0618
OOCLDALIAN 607S 0525 0527 0601 0612 0617 0621 0623 0624 0625
ANL(China - Australia/New Zealand) >> More
VESSEL VOY KAOHSIUNG FUZHOU XIAMEN GUANGZHOU(HUANGPU) SHUNDE JIANGMEN SHANTOU ZHONGSHAN SHENZHEN(SHEKOU) HONGKONG ZUHAI FUQING SYDNEY MELBOURNE BRISBANE
XINYANTIAN 023S 0616 0611 0617 0615 0615 0615 0615 0615 0619 0620 0615 0610 0701 0704 0709
OOCLDUBAI 094S 0623 0618 0624 0622 0622 0622 0622 0622 0626 0627 0622 0617 0708 0711 0716
XINNINGBO 220S 0630 0625 0701 0629 0629 0629 0629 0629 0703 0704 0629 0624 0715 0718 0723
XINCHIWAN 180S 0707 0702 0708 0706 0706 0706 0706 0706 0710 0711 0706 0701 0722 0725 0730
ANL(China - Australia/New Zealand) >> More
VESSEL VOY KAOHSIUNG FUZHOU XIAMEN GUANGZHOU(HUANGPU) SHUNDE JIANGMEN SHANTOU ZHONGSHAN SHENZHEN(SHEKOU) HONGKONG ZUHAI FUQING SYDNEY MELBOURNE BRISBANE
XINYANTIAN 021S 0407 0402 0408 0406 0406 0406 0406 0406 0410 0411 0406 0401 0422 0425 0430
OOCLDUBAI 092S 0414 0409 0415 0413 0413 0413 0413 0413 0417 0418 0413 0408 0429 0502 0507
XINNINGBO 218S 0421 0416 0422 0420 0420 0420 0420 0420 0424 0425 0420 0415 0506 0509 0514
XINCHIWAN 178S 0428 0423 0429 0427 0427 0427 0427 0427 0501 0502 0427 0422 0513 0516 0521
OOCLITALY 069S 0505 0430 0506 0504 0504 0504 0504 0504 0508 0509 0504 0429 0520 0523 0528
XINYANTIAN 022S 0512 0507 0513 0511 0511 0511 0511 0511 0515 0516 0511 0506 0527 0530 0604
OOCLDUBAI 093S 0519 0514 0520 0518 0518 0518 0518 0518 0522 0523 0518 0513 0603 0606 0611
XINNINGBO 219S 0526 0521 0527 0525 0525 0525 0525 0525 0529 0530 0525 0520 0610 0613 0618
XINCHIWAN 179S 0602 0528 0603 0601 0601 0601 0601 0601 0605 0606 0601 0527 0617 0620 0625
OOCLITALY 070S 0609 0604 0610 0608 0608 0608 0608 0608 0612 0613 0608 0603 0624 0627 0702
ANL(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN TIANJIN(XINGANG) QINGDAO SHANGHAI KEELUNG TAICHUNG KAOHSIUNG TOKYO YOKOHAMA KOBE OSAKA HAKATA MOJI PUSAN TAOYUAN MELBOURNE SYDNEY BRISBANE
ANLWYONG 084S 0617 0618 0623 0627 0627 0627 0629 0617 0618 0616 0619 0617 0615 0621 0627 0711 0714 0717
CSCLNEWYORK 026S 0624 0625 0630 0704 0704 0704 0706 0624 0625 0623 0626 0624 0622 0628 0704 0718 0721 0724
OOCLYOKOHAMA 099S 0701 0702 0707 0711 0711 0711 0713 0701 0702 0630 0703 0701 0629 0705 0711 0725 0728 0801
BERNHARDSCHULTE 011S 0708 0709 0714 0718 0718 0718 0720 0708 0709 0707 0710 0708 0706 0712 0718 0101 0804 0807
ANL(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN TIANJIN(XINGANG) QINGDAO SHANGHAI KEELUNG TAICHUNG KAOHSIUNG TOKYO YOKOHAMA KOBE OSAKA HAKATA MOJI PUSAN TAOYUAN MELBOURNE SYDNEY BRISBANE
CSCLNEWYORK 024S 0403 0404 0409 0411 0411 0411 0413 0403 0403 0402 0405 0403 0401 0407 0411 0426 0429 0502
OOCLYOKOHAMA 097S 0408 0409 0415 0419 0419 0419 0421 0408 0409 0407 0410 0408 0406 0412 0419 0503 0506 0509
BERNHARDSCHULTE 009S 0416 0417 0422 0427 0426 0426 0428 0415 0416 0414 0417 0416 0414 0420 0426 0509 0512 0515
ANLWANGARATTA 082S 0423 0424 0429 0502 0502 0502 0504 0423 0424 0422 0425 0423 0421 0427 0502 0516 0519 0522
ANLWARRAGUL 082S 0430 0501 0506 0508 0509 0509 0511 0430 0501 0429 0502 0430 0428 0504 0509 0523 0526 0529
ANLWYONG 083S 0507 0508 0513 0516 0516 0516 0518 0507 0508 0506 0509 0507 0505 0511 0516 0530 0602 0605
CSCLNEWYORK 025S 0513 0514 0519 0523 0523 0523 0525 0513 0514 0512 0515 0513 0511 0517 0523 0606 0609 0612
OOCLYOKOHAMA 098S 0520 0521 0526 0530 0530 0530 0601 0520 0521 0519 0522 0520 0518 0524 0530 0613 0616 0619
BERNHARDSCHULTE 010S 0527 0528 0602 0606 0606 0606 0608 0527 0528 0526 0529 0527 0525 0531 0606 0620 0623 0626
ANLWANGARATTA 083S 0603 0604 0609 0613 0613 0613 0615 0603 0604 0602 0605 0603 0601 0607 0613 0627 0630 0703
ANLWARRAGUL 083S 0610 0611 0616 0620 0620 0620 0622 0610 0611 0609 0612 0610 0608 0614 0620 0704 0707 0710
ANL(China - Australia/New Zealand) >> More
VESSEL VOY WUHAN CHANGSHA NANTONG ZHANGJIAGANG CHANGSHU NANJING CHANGZHOU SHANGHAI NINGBO WUHU SYDNEY MELBOURNE BRISBANE
XINPUDONG 207S 0617 0613 0617 0616 0617 0616 0616 0623 0625 0615 0706 0710 0715
TBN18 027S 0624 0620 0624 0623 0624 0623 0623 0630 0702 0622 0713 0717 0722
OOCLSHANGHAI 027S 0701 0627 0701 0630 0701 0630 0630 0707 0709 0629 0720 0724 0729
ANLWAHROONGA 018S 0711 0707 0711 0710 0711 0710 0710 0717 0715 0709 0729 0731 0805
ANL(China - Australia/New Zealand) >> More
VESSEL VOY WUHAN CHANGSHA NANTONG ZHANGJIAGANG CHANGSHU NANJING CHANGZHOU SHANGHAI NINGBO WUHU SYDNEY MELBOURNE BRISBANE
XINLIANYUNGANG 027S 0401 0328 0401 0331 0401 0331 0331 0407 0409 0330 0420 0424 0429
XINPUDONG 205S 0408 0404 0408 0407 0408 0407 0407 0415 0417 0406 0427 0501 0506
BALBINA 012S 0415 0411 0415 0414 0415 0414 0414 0422 0425 0413 0504 0508 0513
OOCLSHANGHAI 025S 0422 0418 0422 0421 0422 0421 0421 0428 0430 0420 0511 0515 0520
ANLWAHROONGA 016S 0429 0425 0429 0428 0429 0428 0428 0505 0507 0427 0518 0522 0527
XINLIANYUNGANG 028S 0506 0502 0506 0505 0506 0505 0505 0512 0514 0504 0525 0529 0603
XINPUDONG 206S 0513 0509 0513 0512 0513 0512 0512 0519 0521 0511 0601 0605 0610
TBN18 026S 0520 0516 0520 0519 0520 0519 0519 0526 0528 0518 0608 0612 0617
OOCLSHANGHAI 026S 0527 0523 0527 0526 0527 0526 0526 0602 0604 0525 0615 0619 0624
ANLWAHROONGA 017S 0603 0530 0603 0602 0603 0602 0602 0609 0611 0601 0622 0626 0701
XINLIANYUNGANG 029S 0610 0606 0610 0609 0610 0609 0609 0616 0618 0608 0629 0703 0708
ANL(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG CHI BRISBANE AUCKLAND PORT CHALMERS LYTTELTON NAPIER TAURANGA
JPO PISCES 167S 0223 0224 0302 0228 0313 0318 0322 0324 0326 0327
OOCL SAVANNAH 219S 0302 0304 0309 0307 0320 0325 0329 0331 0401 0402
CPO SAVANNAH 165S 0309 0310 0316 0314 0327 0401 0405 0407 0408 0409
KOTA LIHAT 587S 0319 0318 0324 0322 0403 0408 0412 0414 0415 0416
SEASPAN LONCOMILLA 163S 0323 0324 0330 0328 0410 0415 0419 0421 0422 0423
JPO VELA 143S 0330 0401 0406 0417 0422 0426 0428 0429 0430
OOCL DALIAN 593S 0406 0408 0413 0424 0429 0503 0505 0506 0507
JPO PISCES 173S 0413 0415 0420 0501 0506 0510 0512 0513 0514
OOCL SAVANNAH 233S 0420 0422 0427 0508 0513 0517 0519 0520 0521
ANL(China - Australia/New Zealand) >> More
VESSEL VOY KAOHSIUNG FUZHOU XIAMEN GUANGZHOU(HUANGPU) SHUNDE JIANGMEN SHANTOU ZHONGSHAN SHENZHEN(SHEKOU) HONGKONG ZUHAI FUQING SYDNEY MELBOURNE BRISBANE
XIN CHI 177S 0319 0325 0322 0322 0322 0322 0322 0326 0328 0322 0317 0408 0411 0416
OOCL ITALY 068S 0331 0326 0401 0330 0330 0330 0330 0330 0403 0404 0330 0325 0415 0418 0423
XIN YAN TIAN 021S 0407 0402 0408 0406 0406 0406 0406 0406 0410 0411 0406 0401 0422 0425 0430
OOCL DUBAI 092S 0414 0409 0415 0413 0413 0413 0413 0413 0417 0418 0413 0408 0429 0502 0507
XIN NING BO 218S 0421 0416 0422 0420 0420 0420 0420 0420 0424 0425 0420 0415 0506 0509 0514
COSCO TIANJIN 125S 0428 0423 0429 0427 0427 0427 0427 0427 0501 0502 0427 0422 0513 0516 0521
OOCL ITALY 069S 0505 0430 0506 0504 0504 0504 0504 0504 0508 0509 0504 0429 0520 0523 0528
XIN YAN TIAN 022S 0512 0507 0513 0511 0511 0511 0511 0511 0515 0516 0511 0506 0527 0530 0604
OOCL DUBAI 093S 0519 0514 0520 0518 0518 0518 0518 0518 0522 0523 0518 0513 0603 0606 0611
XIN NING BO 219S 0526 0521 0527 0525 0525 0525 0525 0525 0529 0530 0525 0520 0610 0613 0618
TBN 20 179S 0602 0528 0603 0601 0601 0601 0601 0601 0605 0606 0601 0527 0617 0620 0625
Go to Page Total Pages : 96Previous1234567Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email