Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
NOSCO(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY NINGBO KEELUNG TAICHUNG KAOHSIUNG
XIN MING ZHOU 18 7001S 0103 0105 0106 0107
XIN MING ZHOU 18 7003S 0110 0112 0113 0114
XIN MING ZHOU 18 7005S 0117 0119 0120 0121
XIN MING ZHOU 18 7007S 0124 0126 0127 0128
XIN MING ZHOU 18 7009S 0131 0202 0203 0204
NOSCO(China - Japan/Korea/Far East) >> More
VESSEL VOY NINGBO SHANGHAI INCHON
XIN MING ZHOU 20 1702E 0104 0105 0108
NEW MINGZHOU 68 1703E 0111 0112 0115
NEW MINGZHOU 68 1704E 0118 0119 0122
NEW MINGZHOU 68 1705E 0125 0126 0129
NOSCO(China - Japan/Korea/Far East) >> More
VESSEL VOY NINGBO TOKYO YOKOHAMA
XIN MING ZHOU 22 097E 0101 0104 0104
XIN MING ZHOU 22 098E 0108 0111 0111
XIN MING ZHOU 22 099E 0115 0118 0118
XIN MING ZHOU 22 100E 0122 0125 0125
XIN MING ZHOU 22 101E 0129 0201 0201
NOSCO(China - Japan/Korea/Far East) >> More
VESSEL VOY NINGBO OSAKA KOBE NAGOYA TOKYO
NEW MINGZHOU 66 7001E 0107 0109 0109 0110 0111
NEW MINGZHOU 28 7003E 0114 0116 0116 0117 0118
NEW MINGZHOU 16 7003E 0121 0123 0123 0124 0125
NEW MINGZHOU 66 7005E 0128 0130 0130 0131 0201
NOSCO(China - Japan/Korea/Far East) >> More
VESSEL VOY NINGBO OSAKA KOBE NAGOYA TOKYO YOKOHAMA
NEW MINGZHOU 28 7001E 0104 0106 0106 0107 0109 0109
NEW MINGZHOU 16 7001E 0111 0113 0113 0114 0116 0116
NEW MINGZHOU 66 7003E 0118 0120 0120 0121 0123 0123
NEW MINGZHOU 28 7005E 0125 0127 0127 0128 0130 0130
NOSCO(China - Japan/Korea/Far East) >> More
VESSEL VOY NINGBO NAGOYA TOKYO YOKOHAMA
SITC JAKARTA 1649N 0101 0106 0107 0108
SITC HANSHIN 1701N 0108 0113 0114 0115
SITC ZHEJIANG 1701N 0115 0120 0121 0122
SITC KEELUNG 1701N 0122 0127 0128 0129
SITC GUANGXI 1701N 0129 0203 0204 0205
NOSCO(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI PORT KLANG PIPAVAV SINGAPORE
ATHENS BRIDGE 018W 1202 1215 1225 0105
WAN HAI 509 034W 1209 1222 0101 0112
KOTA LUMBA 068W 1216 1229 0108 0119
COSCO COLOMBO 027W 1223 0105 0115 0126
AMBASSADOR BRIDGE 056W 1230 0112 0122 0202
NOSCO(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI SHENZHEN(SHEKOU) SINGAPORE JEBEL ALI
WAN HAI 517 024W 1130 1206 1211 1221
KOTA CEMPAKA 023W 1207 1213 1218 1228
WAN HAI 612 013W 1214 1220 1225 0104
WAN HAI 611 016W 1221 1227 0101 0111
NOSCO(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI PORT KLANG MUNDRA
ALEXANDRIA BRIDGE 076W 1129 1208 1218
COSCO FUKUYAMA 049W 1206 1215 1225
WAN HAI 511 028W 1213 1222 0101
KOTA LEMBAH 023W 1220 1229 0108
XIN ZHANG ZHOU 019W 1227 0105 0115
NOSCO(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI SHENZHEN(SHEKOU) JEDDAH AQABA
YM UNISON 0064W 1207 1210 1226 0102
CSCL LE HAVRE 0117W 1214 1217 0102 0109
CSCL ZEEBRUGGE 1652W 1221 1224 0109 0116
COSCO INDONESIA 073W 0104 0107 0123 0130
Go to Page Total Pages : 44Previous2345678Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email