Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
PIL (China - North America) >> More
VESSEL VOY SHANGHAI NINGBO QINGDAO LONG BEACH SEATTLE
COSCO OCEANIA 055E 0804 0807 0917 0820 0828
COSCO AMERICA 044E 0811 0814 0924 0827 0904
COSCO ASIA 048E 0818 0821 1001 0903 0911
CSCL SUMMER 009E 0825 0828 1008 0910 0918
COSCO TAICANG 047E 0901 0904 1015 0917 0925
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE PORT KLANG NHAVA SHEVA
WAN HAI 507 141W 0730 0801 0804 0807 0809 0815
JPO TAURUS 146W 0806 0808 0811 0814 0816 0822
WAN HAI 502 085W 0813 0815 0818 0821 0823 0829
COSCO HOUSTON 033W 0820 0822 0825 0828 0830 0905
SILVIA 007W 0827 0829 0901 0904 0906 0912
PIL (China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI NINGBO PUSAN
LUDWIGSHAFEN EXPRESS 014E 0801 0807 0808
E.R. TIANSHAN 002E 0808 0814 0815
HONG KONG EXPRESS 019E 0815 0821 0822
SEASPAN GANGES 003E 0822 0828 0829
SEASPAN YANGTZE 003E 0829 0904 0905
PIL (China - Middle East) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE JEBEL ALI DAMMAM JUBAIL ABU DHABI
SEASPAN AMAZON 003W 0806 0807 0809 0814 0824 0827 0830 0831
LUDWIGSHAFEN EXPRESS 015W 0813 0814 0816 0821 0831 0903 0906 0907
AL QIBLA 002W 0820 0821 0823 0828 0907 0910 0913 0914
HONG KONG EXPRESS 020W 0827 0828 0830 0904 0914 0917 0920 0921
SEASPAN GANGES 004W 0903 0904 0906 0911 0921 0924 0927 0928
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO GUANGZHOU(NANSHA) SINGAPORE
CSCL PUSAN 015W 0811 0813 0816 0820
COSCO AFRICA 041W 0818 0820 0823 0827
COSCO BEIJING 065W 0825 0827 0830 0903
COSCO EUROPE 054W 0901 0903 0906 0910
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG SHENZHEN(SHEKOU) HONGKONG SHENZHEN(SHEKOU) SINGAPORE PORT KELANG JEBEL ALI BANDAR ABBAS PORT KELANG SINGAPORE
WAN HAI 613 018E 0802 0804 0806 0910 0809 0910 0905 0904 0823 0825 0904 0905
WAN HAI 517 029E 0809 0811 0813 0917 0816 0917 0912 0911 0830 0901 0911 0912
KOTA CEMPAKA 028E 0816 0818 0820 0924 0823 0924 0919 0918 0906 0908 0918 0919
WAN HAI 612 018E 0823 0825 0827 1001 0830 1001 0926 0925 0913 0915 0925 0926
WAN HAI 611 021E 0830 0901 0903 1008 0906 1008 1003 1002 0920 0922 1002 1003
PIL (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI NINGBO QINGDAO CAT LAI
CSCL CALLAO 0192W 0805 0807 0819 0811
CSCL PANAMA 0138W 0812 0814 0826 0818
CSCL LIMA 0164W 0819 0821 0902 0825
KOTA PURI 169W 0826 0828 0909 0901
PONTRESINA 187XT 0902 0904 0916 0908
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO QINGDAO SINGAPORE PORT KLANG KARACHI MUNDRA COLOMBO SINGAPORE
RIO CADIZ 006W 0801 0803 0910 0831 0810 0817 0820 0825 0831
ALEXANDRIA BRIDGE 082W 0808 0810 0917 0907 0817 0824 0827 0901 0907
WAN HAI 509 040W 0815 0817 0924 0914 0824 0831 0903 0908 0914
KOTA LAMBAI 115W 0822 0824 1001 0921 0831 0907 0910 0915 0921
BODO SCHULTE 706W 0829 0831 1008 0928 0907 0914 0917 0922 0928
PIL (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN SHENZHEN(SHEKOU) SINGAPORE DJIBOUTI JEDDAH AQABA SDPZU
XIN QING DAO 170W 0802 0804 0806 0807 0811 0822 0824 0826 0828
APL ANTWERP 037RD 0809 0811 0813 0814 0818 0829 0831 0902 0904
EVER SUMMIT 068W 0816 0818 0820 0821 0825 0905 0907 0909 0911
COSCO FELIXSTOWE 127W 0823 0825 0827 0828 0901 0912 0914 0916 0918
K PEGASUS 043RD 0830 0901 0903 0904 0908 0919 0921 0923 0925
PIL (China - Middle East) >> More
VESSEL VOY NINGBO 2017-8-12 TAIBEI SINGAPORE JEDDAH
EVER LASTING 0581W 0802 0731 0811 0101 0823
COSCO NINGBO 078W 0809 0807 0818 0101 0830
EVER LADEN 0853W 0816 0814 0825 0101 0906
CMA CGM ORFEO 251RE 0823 0821 0901 0101 0913
CSCL LE HAVRE 116W 0830 0828 0908 0101 0920
Go to Page Total Pages : 271Previous2345678Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email