Home>>Port Schedule
Loading Port :
Vessel Name : Voyage : Operator :
Port of Call :
Routes :
SLD : ETA :
Search
Port Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU BUENOS AIRES
CALIFORNIAJUPITER 102W NYK 0831 0901 0901 YUANDONG 2841 2008-10-02
CAPE CHARLES 101W NYK 0907 0908 0908 YUANDONG 2795 2008-10-09
MATE NYK BLCTYD 103W NYK 0914 0915 0915 YUANDONG 2100 2008-10-16
HYUNDAI 332W HMM 0921 0922 0922 YUANDONG 2174 2008-10-23
CAPE MAY 103W NYK 0928 0929 0929 YUANDONG 2826 2008-10-30
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU PARANAGUA
CSAV RANQUIL 002S CSAV 0903 0904 0904 NBCT 3534 2008-09-13
CSAV PARANAGUA 014S CSAV 0910 0911 0911 NBCT 3108 2008-09-20
CSAV RENAICO 005S CSAV 0917 0918 0918 NBCT 3534 2008-09-27
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU KAOHSIUNG
KEHE 008W EVERGREEN 0913 0914 0915 YUANDONG 2922 2008-09-16
SHENGHUAI 015W EVERGREEN 0920 0921 0922 YUANDONG 2728 2008-09-23
NINGBO  (中国-东非 CHINA--EAST AFRICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU KAOHSIUNG
KEHE 008W EVERGREEN 0913 0914 0915 YUANDONG 2922 2008-09-16
SHENGHUAI 015W EVERGREEN 0920 0921 0922 YUANDONG 2728 2008-09-23
NINGBO  (中国-东非 CHINA--EAST AFRICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU KAOHSIUNG
BUNGA RAYA SATU 011W MISC 0831 0901 0901 NBCT 3500 2008-09-03
KOTA SABAS 010W PIL 0907 0908 0908 NBCT 2353 2008-09-10
ORANGE RIVER BRIDGE 008W K-LINE 0914 0915 0915 NBCT 3150 2008-09-17
BUNGA RAYA SATU 011W MISC 0921 0922 0922 NBCT 3607 2008-09-24
CHANG JIANG BRIDGE 010W K-LINE 0928 0929 0929 NBCT 4398 2008-10-01
NINGBO  (中国-东非 CHINA--EAST AFRICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU SHENZHEN(YANTIAN)
MAERSK GLOUCESTER 812 MAESK 0905 0906 0907 BEIERJISI 4300 2008-09-08
SAFMARINE MAFADI 812 MAESK 0912 0913 0914 BEIERJISI 4150 2008-09-15
MAERSK DELLYS 812 MAESK 0919 0920 0921 BEIERJISI 5089 2008-09-22
SAFMARINE MERU 814 MAESK 0926 0927 0928 BEIERJISI 4150 2008-09-29
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU VANCOUVER
YM AMERICA 25E YM 0906 0907 0908 CMICT 3604 2008-09-25
YM YANTIAN 12E YM 0913 0914 0915 CMICT 2959 2008-10-02
YM ASIA 25E YM 0920 0921 0922 CMICT 3604 2008-10-09
YM PROSPERITY 48E YM 0927 0928 0929 CMICT 2800 2008-10-16
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU BUSAN
HYUNDAI VOYAGER 006E HMM 0901 0902 0903 BEIERJISI 4571 2008-09-06
HYUNDAIONLY 004E HMM 0915 0916 0917 BEIERJISI 4571 2008-09-20
HYUNDAI GOODWILL 006E HMM 0922 0923 0924 BEIERJISI 4571 2008-09-27
HYUNDAI DYNASTY 007E HMM 0929 0930 1001 BEIERJISI 4571 2008-10-04
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU SHANGHAI
MAUNALE 024E MASTON 0831 0901 0902 BEIERJISI 2400 2008-09-03
RJ PFEIFFER 335E MASTON 0907 0908 0909 BEIERJISI 2428 2008-09-10
MANOA 156E MASTON 0914 0915 0916 BEIERJISI 3376 2008-09-17
MANUKAI 088E MASTON 0914 0915 0916 BEIERJISI 2722 2008-09-17
美森兰妮 044E MASTON 0921 0922 0923 BEIERJISI 2566 2008-09-24
MAUNAWILI 064E MASTON 0928 0929 0930 BEIERJISI 3234 2008-10-01
OOCL SOUTHAMPTON 09E36 OOCL 0904 0905 0905 GANGJI 8063 2008-09-06
OOCL SHENZHEN 35E37 OOCL 0911 0912 0912 GANGJI 8063 2008-09-13
NYK VESTA 11E38 NYK 0918 0919 0919 GANGJI 8100 2008-09-20
OOCL QINGDAO 23E39 OOCL 0925 0926 0926 GANGJI 8063 2008-09-27
LALAZAR 33W35 HAPAG-LLOYD 0925 0926 0926 GANGJI 6732 2008-09-27
MOL WORLD 004E MOL 0904 0905 0906 BEIERJISI 3455
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU LOS ANGELES
CSCL BUSAN O836A MSC 0905 0906 0907 GANGJI 8085
MSC CHRLESTON O836A MSC 0912 0913 0914 GANGJI 8085
CMA CGM COURAGE BH047 CMACGM 0919 0920 0921 GANGJI 8566
MSC BEIJING O838A MSC 0926 0927 0928 GANGJI 8089
YM GREAT 048E YM 0901 0902 0902 CMICT 5576 2008-09-17
YM SUCCESS 044E YM 0901 0902 0902 CMICT 5551 2008-09-17
YM FOUNTAIN 046E YM 0915 0916 0916 CMICT 5551 2008-10-01
YM MARCH 050E YM 0922 0923 0923 CMICT 5576 2008-10-08
YM WEALTH 048E YM 0929 0930 0930 CMICT 5551 2008-10-15
NEW TAICANG 0007E CSCL 0912 0913 0914 BEIERJISI 4250 2008-09-26
NEW YANTAN 0095E CSCL 0919 0920 0921 BEIERJISI 5688 2008-10-03
CSCL FUSI 0109E CSCL 0926 0927 0928 BEIERJISI 2672 2008-10-10
Go to Page Total Pages : 332Previous11121314151617Next