Home>>Port Schedule
Loading Port :
Vessel Name : Voyage : Operator :
Port of Call :
Routes :
SLD : ETA :
Search
Port Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
NINGBO  (中国-欧洲 CHINA--EUROPE航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU HAMBURG
CSCL ZEEBRUGGE FA213 CMACGM 0901 0902 0903 北二集司 9415 2008-10-05
CSCL ZEEBRUGGE 0019W CSCL 0908 0909 0910 北二集司 9572 2008-10-12
CSCL PUSAN FA215 CMACGM 0915 0916 0917 北二集司 4550 2008-10-19
CSCL BUSAN 0027W CSCL 0922 0923 0924 北二集司 9572 2008-10-26
CMA CGM RIGOLETTO FA221 CMACGM 0929 0930 1001 北二集司 9600 2008-11-02
NINGBO  (中国-欧洲 CHINA--EUROPE航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU ANTWERP
MSC BENGAL L836R MSC 0904 0905 0906 港吉 8204 2008-10-13
MSC JUDITH L837R MSC 0911 0912 0913 港吉 8085 2008-10-20
MSCROMA MSC L838R MSC 0918 0919 0920 港吉 9178 2008-10-27
MSC JOANNA L839R MSC 0928 0929 0930 港吉 9178 2008-11-06
HARBOUR ... 11W K-LINE 0905 0906 0906 招商国际 8212 2008-10-12
HUMBER BRIDGE 13W K-LINE 0912 0913 0913 招商国际 8212 2008-10-19
YM ULTIMATE 12W YM 0919 0920 0920 招商国际 8204 2008-10-26
YM UNISON 13W YM 0926 0927 0927 招商国际 8200 2008-11-02
NEW BEIJING 0019W CSCL 0911 0912 0913 北二集司 9572
CSCL ASAIA 0063W CSCL 0918 0919 0920 北二集司 8468
XIN OU ZHOU 0012W CSCL 0925 0926 0927 北二集司 8533
NINGBO  (中国-欧洲 CHINA--EUROPE航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU SHANGHAI
HANOVER EXPRESS 06W36 HAPAG-LLOYD 0904 0905 0906 远东 8700 2008-09-07
OSAKA EXPRESS 10W37 HAPAG-LLOYD 0911 0912 0913 远东 8700 2008-09-14
NYK VIRGO 09W38 NYK 0918 0919 0920 远东 8652 2008-09-21
CHICAGO EXPRESS 16W39 HAPAG-LLOYD 0925 0926 0927 远东 8749 2008-09-28
NINGBO  (中国-欧洲 CHINA--EUROPE航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU ANTWERP
MSC PINA S837R MSC 0906 0907 0908 港吉 9178 2008-10-04
MSC ESTHI S838R MSC 0913 0914 0915 港吉 9178 2008-10-11
MSC BRUXELLES S839R MSC 0921 0922 0923 港吉 9178 2008-10-19
MSC CHICAGO S840R MSC 0927 0928 0929 港吉 9178 2008-10-25
NINGBO  (中国-欧洲 CHINA--EUROPE航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU SHANGHAI
LT CORTESIA 0479W EVERGREEN 0904 0905 0906 港吉 8073 2008-09-07
EVER CHIVALRY 048OW EVERGREEN 0911 0912 0913 港吉 8073 2008-09-14
CMA CGM OKAPI 0481W EVERGREEN 0918 0919 0920 港吉 8073 2008-09-21
HCE 0482W EVERGREEN 0928 0929 0930 港吉 8073 2008-10-01
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU BUENOS AIRES
ITAL FASTOSA 019W EVERGREEN 0903 0904 0904 GANGJI 3450 2008-10-03
ITAL FASTOSA 019W EVERGREEN 0903 0904 0904 GANGJI 3450 2008-10-03
ITAL FORTUNA 009W EVERGREEN 0913 0914 0915 GANGJI 3459 2008-10-14
ITAL FORTUNA 009W EVERGREEN 0913 0914 0915 GANGJI 3459 2008-10-14
船名 VOY jingyingren WORKPORT 箱位
OCEAN PROSPER 2303E K-LINE 0831 0901 0901 CMICT 1684 2008-09-02
MOL HONOR 2303E MOL 0904 0905 0905 CMICT 1608 2008-09-06
HANSA AALESUND 2504E K-LINE 0914 0915 0915 CMICT 1550 2008-09-16
OCEAN PROSPER 2603E K-LINE 0921 0922 0922 CMICT 1684 2008-09-23
HANSA AALESUND 2704E K-LINE 0928 0929 0929 CMICT 1510 2008-09-30
YUTIAN 81103E NYK 0912 0913 0914 BEIERJISI 2200
SHIMO 93110E NYK 0926 0927 0928 BEIERJISI 1157
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU SHANGHAI
MAERSK DRYDEN 815 MAESK 0831 0901 0902 BEIERJISI 5041 2008-09-03
MAERSK DARTMOUTH 813 MAESK 0907 0908 0909 BEIERJISI 5043 2008-09-10
MAERSK MYKONOS 813 MAESK 0914 0915 0916 BEIERJISI 4809 2008-09-17
MAERSK DURHAM 811 MAESK 0921 0922 0923 BEIERJISI 5047 2008-09-24
MAERSK DIADEMA 825 MAESK 0928 0929 0930 BEIERJISI 4546 2008-10-01
CSAV TIANPING 0837S CSAV 0908 0909 0909 NBCT 2524
NORASIA ALPS NORDSTRAND CSAV 0839S CSAV 0923 0924 0924 NBCT 2810
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU YOKOHAMA
RIO GRANDE EXPRESS 0836E APL 0903 0904 0904 NBCT 4253 2008-09-09
RIO GRANDE EXPRESS 0835E HAPAG-LLOYD 0903 0904 0904 GANGJI 4253 2008-09-09
SOUTHAMPTON EXPRESS 0836E HAPAG-LLOYD 0910 0911 0911 GANGJI 4112 2008-09-16
MANILA EXPRESS 0837E HAPAG-LLOYD 0917 0918 0918 GANGJI 4253 2008-09-23
NORFOLK EXPRESS 0838E HAPAG-LLOYD 0924 0925 0925 GANGJI 3506 2008-09-30
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU IQUIQUE
MSC MAYA A836A MSC 0911 0912 0913 GANGJI 2829 2008-10-10
MSC ATLANTIC A837A MSC 0918 0919 0920 GANGJI 2878 2008-10-17
MSC TINA A838A MSC 0925 0926 0927 GANGJI 3029 2008-10-24
CSAV TOTORAL 0004S CSAV 0909 0910 0910 NBCT 2700 2008-10-03
CSAV Manzanillo 0824S CSAV 0914 0915 0915 NBCT 2764 2008-10-08
CSAV SAO PAULO 0825S CSAV 0921 0922 0922 NBCT 3082 2008-10-15
NINGBO  (中国-中南美 CHINA--SOUTH AMERICA航线)
VESSEL VOY OPERATOR CLD LDD SLD STVD TEU BUENOS AIRES
EUROPA BRIDGE BD023 K-LINE 0905 0906 0907 BEIERJISI 4000 2008-10-07
AMERICAS BRIDGE BD027 K-LINE 0919 0920 0921 BEIERJISI 2702 2008-10-21
NORTHERN ENDEAVOUR BD029 CMACGM 0926 0927 0928 BEIERJISI 2468 2008-10-28
Go to Page Total Pages : 332Previous10111213141516Next