| Vessel Type | Nationality | DWT | Transaction Port | Transaction Date |
|---|---|---|---|---|
| Break-bulk Vessel | China | 2200 | China-Japan-Korea route | Jul 2, 2008 |
| Break-bulk Vessel | China | 23800 | Zhejiang | May 18, 2009 |
| Break-bulk Vessel | China | 32000 | Zhejiang | May 18, 2009 |
| Break-bulk Vessel | Panama | 30000 | Banjarmasin | Jul 20, 2008 |
| Break-bulk Vessel | Japan | 18600 | Shanghai | Jul 10, 2008 |
| Break-bulk Vessel | China | 5000 | Tianjin | Jul 10, 2008 |
| Break-bulk Vessel | Panama | 7000 | Hualian port, Taiwan | Jul 8, 2008 |
| Break-bulk Vessel | China | 48000 | Unsure | Jun 30, 2008 |
| Break-bulk Vessel | China | 15000 | Portugal | May 15, 2008 |
| Break-bulk Vessel | China | 30000 | China | May 10, 2008 |
| Break-bulk Vessel | Panama | 50000 | Lianyungang | May 7, 2008 |
| Break-bulk Vessel | China | 30000 | China | May 10, 2008 |
| Break-bulk Vessel | Indonesia | 10000 | Kalimantan | May 10, 2008 |
| Break-bulk Vessel | China | 15000 | Portugal | Jul 7, 2008 |
| Break-bulk Vessel | China | 48000 | undetermined | Jun 30, 2008 |
| Break-bulk Vessel | Panama | 50000 | Lianyungang | May 7, 2008 |
| Break-bulk Vessel | Singapore | 1700 | Lianyungang, China | Apr 25, 2008 |
| Break-bulk Vessel | Panama | 26000 | Indonesia | Apr 21, 2008 |
| Break-bulk Vessel | China | 40000 | Xingang | Apr 20, 2008 |
| Break-bulk Vessel | Panama | 53500 | Zhanjiang | Apr 19, 2008 |
| pages 1/6 |
About Us | Site Map | Contact Us | Certificates & Awards | Help
Tel: 86-411-82804681-828 82817405-828 Fax: 86-411-82819667
Copyright © 2007 Teloon Soft Strategy Co.,Ltd. All Rights Reserved.