HOT: Shipping Databank Business Information Dialogue Partner Seeking
HOT: Shipping Databank Business Information Dialogue Partner Seeking

| Shipping Company: |
|
|
| DATE | BCI | BPI | BSI | BDI |
|---|---|---|---|---|
| 08-18 | 12673 | 6464 | 4229 | 7622 |
| 08-14 | 12240 | 6248 | 4200 | 7420 |
| 08-11 | 10581 | 6375 | 4389 | 7055 |
| 08-07 | 11456 | 6835 | 4511 | 7521 |
| 08-04 | 12838 | 7401 | 4779 | 8209 |
| 07-31 | 13005 | 7517 | 4897 | 8341 |
| • Napoli Port | • Genoa Port |
| • Ashdod Port | • Thessaloni.. |
| • Takoradi.. | • Tema Port |
| • Hamburg Port | • Kotka Port |
Shipping MartGlobal Market Of Container Transportation




| Loading Port | Discharge Port | 20'GP/40'GP/40'HQ | ||
| Shanghai | CRISTOBAL | 2240/2975/3075 | ||
| Shanghai | COLON | 2315/3075/3175 | ||
| Shanghai | HAVANA | 3725/5200/5328 | ||
| Shanghai | BALBOA | 2240/2975/3075 | ||
| Shanghai | GEORGE TOWN | 4204/5700/5828 | ||
| Ningbo | BUENOS AIRES | 2250/4500/4600 | ||
| »More Freight of FCL | ||||

| Loading Port | Discharge Port | Departure Date | ||
| Shanghai | Klang (Port Kelang) | WED | ||
| Shanghai | Penang | WED | ||
| Chennai(Madras) | Shanghai | WED | ||
| Tianjin | CALLAO | WED/FRI | ||
| Dalian | BUENAVENTURA | WED/FRI | ||
| Yantian | COLON | THU/SAT | ||
| »More Schedule of FCL | ||||

| Commodity | Quantity | Loading Port | ||
| General cargo | 2 | SHENZHEN | ||
| Marble | 2*20'OT | XIAMEN | ||
| Heavy container | 5 | DALIAN | ||
| High container | 1 | SHANGHAI | ||
| General | 1 | GUANGZHOU | ||
| Clothes | 1 | XINGANG | ||
| »More Container Cargo | ||||
| Port Name | Country | |||
| Flinders Port | Australia | |||
| Brisbane Port | Australia | |||
| Port of Akureyri | Iceland | |||
| Darwin | Australia | |||
| Namport | Namibia | |||
| Bunbury | Australia | |||
| »More Port Charges | ||||
Welcome, New User SIGN UPLianyungang Port------China Eastern Gate
2008 3rd Global Shipping Summit will be held from 7th to 9th Nov., in Dalian. There will be 600 delegates from top shipping companies worldwide attend the grand convention.
There was big news in the supply chain software world this week, as JDA Software announced it was buying i2. Whether you are an i2 customer or not, I think the event is worth noting, and that the move does end an era in the supply chain software industry and...
»more
BALTIC FUTURE 2008
Event Dates
Nov. 18 - 20, 2008 in Rostock (Germany - Europe) HanseMesse Rostock
3rd Future Conference of the Maritime Industry of Mecklenburg-Western Pomerania
...
Tel: 86-411-82804681-828 82817405-828 Fax: 86-411-82819667
Copyright © 2007 Teloon Soft Strategy Co.,Ltd. All Rights Reserved.