1
| Loading Port | Discharge Port | Route | Participant Number | ETD |
|---|---|---|---|---|
| Shanghai | MANAUS | CHINA <--> SOUTH AMERICA | Aug 20, 2008 | |
| Shanghai | TUNIS | CHINA <--> WEST AFRICA | Aug 17, 2008 | |
| Chiwan | DOHA | CHINA <--> MIDDLE EAST | Aug 31, 2008 | |
| Tianjin | TARTOUS | CHINA <--> THE RED SEA/MEDITERRANEAN SEA | Aug 22, 2008 | |
| Shanghai | LOS ANGELES | CHINA <--> NORTH AMERICA | Aug 14, 2008 | |
| Qingdao | MANZANILLO | CHINA <--> SOUTH AMERICA | Aug 25, 2008 | |
| Nantong | ASUNCION | CHINA <--> SOUTH AMERICA | Aug 12, 2008 | |
| Xiamen | INCHON | CHINA <--> JAPAN/KOREA/FAR EAST | Aug 15, 2008 | |
| Huangpu | KARACHI | CHINA <--> SOUTHEAST ASIA | Aug 31, 2008 | |
| Tianjin | PORT KELANG | CHINA <--> SOUTHEAST ASIA | Jul 14, 2008 | |
| Lianyungang | RAVENNA | CHINA <--> THE RED SEA/MEDITERRANEAN SEA | Jul 20, 2008 | |
| Tianjin | SINGAPORE | CHINA <--> SOUTHEAST ASIA | Jul 15, 2008 | |
| Lianyungang | RAVENNA | CHINA <--> THE RED SEA/MEDITERRANEAN SEA | Jul 20, 2008 | |
| Xingang(Tianjin) | TEMA | CHINA <--> EAST AFRICA | Jul 30, 2008 | |
| Tianjin | KELANG | CHINA <--> SOUTHEAST ASIA | Jul 25, 2008 | |
| Lianyungang | GIOIA TAURO | CHINA <--> THE RED SEA/MEDITERRANEAN SEA | Jul 11, 2008 | |
| Xingang(Tianjin) | MOMBASA | CHINA <--> EAST AFRICA | Jul 8, 2008 | |
| Shenzhen | HAMBURG | CHINA <--> EUROPE | Jul 10, 2008 | |
| Lianyungang | GIOIA TAURO | CHINA <--> THE RED SEA/MEDITERRANEAN SEA | 1 | Jul 5, 2008 |
| Lianyungang | NANTES | CHINA <--> THE RED SEA/MEDITERRANEAN SEA | Jul 6, 2008 |
| pages 1/5 |
About Us | Site Map | Contact Us | Certificates & Awards | Help
Tel: 86-411-82804681-828 82817405-828 Fax: 86-411-82819667
Copyright © 2007 Teloon Soft Strategy Co.,Ltd. All Rights Reserved.