Home>>Freight of FCL
Freight Search FCL LCL Break-bulk Referential
Loading Port :
Discharge Port :
Route :
Search
Loading Port Discharge Port 20’GP 40’GP 40’HQ(USD) Valid Date Release Date
SHANGHAI ROTTERDAM 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI HAMBURG 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI FELIXSTOWE 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI ANTWERP 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI LE HAVRE 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI GENOVA 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI VALENCIA 1875 | 3625 | 3725 2010-03-29 2010-03-19
SHANGHAI MALTA 2100 | 4050 | 4150 2010-03-29 2010-03-19
SHANGHAI PORT SUDAN 1350 | 2500 | 2500 2010-03-29 2010-03-19
SHANGHAI HODEIDAH 1375 | 2500 | 2500 2010-03-29 2010-03-19
SHANGHAI ADEN 1375 | 2500 | 2500 2010-03-29 2010-03-19
SHANGHAI AQABA 1450 | 2650 | 2650 2010-03-29 2010-03-19
SHANGHAI JEDDAH(JIDDA) 1075 | 1950 | 1950 2010-03-29 2010-03-19
SHANGHAI BEIRUT 2050 | 4000 | 4100 2010-03-31 2010-03-18
SHANGHAI BEIRUT 2350 | 4600 | 4700 2010-03-31 2010-03-18
Go to Page Total Pages : 494Previous2345678Next