Home>>Freight of FCL
Freight Search FCL LCL Break-bulk Referential
Loading Port :
Discharge Port :
Route :
Search
Loading Port Discharge Port 20’GP 40’GP 40’HQ(USD) Valid Date Release Date
SHANGHAI COCHIN 933 | 1766 | 1766 2010-03-31 2010-03-17
SHANGHAI KARACHI 808 | 1306 | 1306 2010-03-21 2010-03-17
SHANGHAI MUNDRA 783 | 1466 | 1466 2010-03-31 2010-03-17
SHANGHAI MALE 2230 | 3960 | 3960 2010-03-21 2010-03-17
SHANGHAI CALCUTTA 1033 | 2266 | 2266 2010-03-31 2010-03-17
SHANGHAI VISAKHAPATNAM 1025 | 1650 | 1650 2010-03-21 2010-03-17
SHANGHAI CHENNAI 883 | 1366 | 1366 2010-03-31 2010-03-17
SHANGHAI TUTICORIN 1005 | 1205 | 1205 2010-03-21 2010-03-17
SHANGHAI NEW DELHI 2095 | 3175 | 3225 2010-03-21 2010-03-17
SHANGHAI NHAVA SHEVA 700 | 1150 | 1150 2010-03-21 2010-03-17
SHANGHAI NHAVA SHEVA 1120 | 1675 | 2075 2010-03-21 2010-03-17
SHANGHAI NHAVA SHEVA 783 | 1316 | 1316 2010-03-31 2010-03-17
SHANGHAI MUNDRA 950 | 1600 | 1600 2010-03-21 2010-03-17
SHANGHAI HALDIA 1600 | 3000 | 3000 2010-03-21 2010-03-17
SHANGHAI KARACHI 825 | 1350 | 1350 2010-03-31 2010-03-17
Go to Page Total Pages : 489Previous1234567Next