Home>>Freight of FCL
Freight Search FCL LCL Break-bulk Referential
Loading Port :
Discharge Port :
Route :
Search
Loading Port Discharge Port 20’GP 40’GP 40’HQ(USD) Valid Date Release Date
SHANGHAI NAPIER 1450 | 2900 | 2900 2010-03-21 2010-03-15
SHANGHAI BIRMINGHAM 3057 | 5354 | 5454 2010-03-17 2010-03-15
SHANGHAI LYTTELTON 1450 | 2900 | 2900 2010-03-20 2010-03-15
SHANGHAI AMSTERDAM 2235 | 4470 | 4570 2010-03-19 2010-03-15
SHANGHAI AUCKLAND 1450 | 2900 | 2900 2010-03-21 2010-03-15
SHANGHAI ADELAIDE 1550 | 2900 | 3000 2010-03-21 2010-03-15
SHANGHAI AARHUS 2295 | 4590 | 4690 2010-03-17 2010-03-15
SHANGHAI FREMANTLE 1500 | 2850 | 2950 2010-03-21 2010-03-15
SHANGHAI ARKHANGELSK 2870 | 5405 | 5505 2010-03-17 2010-03-15
SHANGHAI BELL BAY 1450 | 2700 | 2800 2010-03-21 2010-03-15
SHANGHAI MELBOURNE 1450 | 2700 | 2800 2010-03-21 2010-03-15
SHANGHAI WINNIPEG 4200 | 5195 | 5365 2010-03-17 2010-03-15
SHANGHAI EDMONTON 3320 | 4095 | 4265 2010-03-17 2010-03-15
SHANGHAI BRISBANE 1400 | 2600 | 2700 2010-03-21 2010-03-15
SHANGHAI SYDNEY 1400 | 2600 | 2700 2010-03-21 2010-03-15
Go to Page Total Pages : 474Previous1234567Next