Home>>Freight of FCL
Freight Search FCL LCL Break-bulk Referential
Loading Port :
Discharge Port :
Route :
Search
Loading Port Discharge Port 20’GP 40’GP 40’HQ(USD) Valid Date Release Date
Shanghai COLOMBO 625 | 1000 | 1000 2010-04-02 2010-03-19
Shanghai NHAVA SHEVA 625 | 1100 | 1100 2010-04-02 2010-03-19
Shanghai MANILA 675 | 1150 | 1150 2010-04-02 2010-03-19
Shanghai PENANG 375 | 750 | 750 2010-04-02 2010-03-19
Shanghai PASIR GUDANG 375 | 750 | 750 2010-04-02 2010-03-19
Shanghai CALCUTTA 975 | 1850 | 1850 2010-04-02 2010-03-19
Shanghai YANGON 825 | 1550 | 1550 2010-04-02 2010-03-19
Shanghai CHITTAGONG 875 | 1550 | 1550 2010-04-02 2010-03-19
Shanghai PORT KELANG 300 | 600 | 600 2010-04-02 2010-03-19
Ningbo SAVANNAH 2450 | 3100 | 3200 2010-03-29 2010-03-19
Ningbo CHARLESTON 2450 | 3100 | 3200 2010-03-29 2010-03-19
Ningbo NORFOLK 2450 | 3100 | 3200 2010-03-29 2010-03-19
Ningbo NEW YORK 2450 | 3100 | 3200 2010-03-29 2010-03-19
Ningbo NEWARK 2450 | 3100 | 3200 2010-03-29 2010-03-19
Ningbo OAKLAND 1600 | 2100 | 2200 2010-03-29 2010-03-19
Go to Page Total Pages : 33000Previous1234567Next