Port of Rotterdam Authority ste...
While throughput in the port of Rotterdam declined by 8.1% in 2009, the result of the Port of Rotterdam Authority fell b...>> Full Story
- [Shipping] "K" Line to sail bigger ships to T...
- [Trade] Stronger yuan not tonic for US econo...
- [Port] Chittagong to reduce port charges
- [Logistics] RORO 2010 rolls onwards and looks se...
Shipping Mart
cargo agent by port
| Loading Port | Discharge Port | 20'GP/40'GP/40'HQ |
| SHANGHAI | BUSAN | 110/220/220 |
| SHANGHAI | INCHON | 250/500/500 |
| SHANGHAI | CONSTANZA | 1950/3800/3900 |
| SHANGHAI | ISTANBUL | 1950/3800/3900 |
| SHANGHAI | DAMIETTA | 1900/3700/3800 |
| SHANGHAI | ANTWERP | 1950/3800/3900 |
| Loading Port | Discharge Port | Freight(USD) |
| SHANGHAI | ANTWERP | 5 |
| SHANGHAI | ROTTERDAM | 5 |
| SHANGHAI | HAMBURG | 5 |
| SHANGHAI | LE HAVRE | 5 |
| SHANGHAI | MANILA | 5 |
| SHANGHAI | DUBAI | 5 |
| Loading Port | Discharge Port | Valid Date |
| SHANGHAI | VALENCIA | 28 |
| SHANGHAI | FOS | 25 |
| SHANGHAI | GENOVA | 23 |
| SHANGHAI | LA SPEZIA | 22 |
| SHANGHAI | ADEN | 31 |
| SHANGHAI | HODEIDAH | 31 |
| Loading Port | Discharge Port | Departure Date |
| SHANGHAI | BURGAS | FRI |
| SHANGHAI | VARNA | FRI |
| SHANGHAI | GDYNIA | THU |
| SHANGHAI | ANTWERP | TUE |
| SHANGHAI | HAMBURG | THU |
| SHANGHAI | LE HAVRE | THU |
Cargo
| Commodity | Quantity | Loading Port |
| Firecracks | 1 x 40'HQ | SHANGHAI |
| Textile | 1 x 20'GP | TIANJIN |
| General Cargo | 1 x 20'GP | SHENZHEN |
| Metal Products | 3 x 40'GP | DALIAN |
| Textile | 2 x 20'GP | TIANJIN |
| General Cargo | 50 x 20'GP | SHANGHAI |
Port Charges
| Port Name | Country |
| Mundra Port | India |
| Port of Chenn... | India |
| Gopalpur Port | India |
| Karachi Port | Pakistan |
| Port Name | Country |
| Port of Long ... | USA |
| Port of Talli... | Estonia |
| Port of Helsi... | Finland |
| Naantali Port | Finland |















