APM Terminals joins Bollore Gro...
APM Terminals, the terminal operating arm of AP Moller-Maersk, plans to join French Bollore Group in building a deepwate...>> Full Story
- [Shipping] German Cruise Ship Mein Schiff Launc...
- [Trade] European expert urges better EU-Chin...
- [Port] Hong Kong to cut ship fees at annual...
- [Logistics] CTL Logistics transport increase
Shipping Mart
cargo agent by port
| Loading Port | Discharge Port | 20'GP/40'GP/40'HQ |
| QINGDAO | PORT SUDAN | 980/1640/1640 |
| QINGDAO | COLOMBO | 700/1080/1080 |
| QINGDAO | DURBAN | 650/1250/1250 |
| QINGDAO | CAPE TOWN | 650/1250/1250 |
| QINGDAO | KOPER | 900/1550/1650 |
| QINGDAO | SINGAPORE | 255/450/450 |
| Loading Port | Discharge Port | Freight(USD) |
| QINGDAO | NEW YORK | 42 |
| QINGDAO | OAKLAND | 30 |
| QINGDAO | HOUSTON | 60 |
| QINGDAO | CHARLESTON | 55 |
| QINGDAO | BALTIMORE | 55 |
| QINGDAO | LOS ANGELES | 25 |
| Loading Port | Discharge Port | Valid Date |
| SHENZHEN | LIBREVILLE | 39 |
| CHIWAN | DAR ES SALAAM | 18 |
| NINGBO | MANCHESTER | 33 |
| QINGDAO | TRIESTE | 25 |
| QINGDAO | TARANTO | 22 |
| QINGDAO | MILANO | 28 |
| Loading Port | Discharge Port | Departure Date |
| Foshan | MUSCAT | SAT/ |
| Foshan | PORT RASHID | SAT |
| Foshan | RIYADH | SAT/ |
| Foshan | SHARJAH | SAT/ |
| Foshan | UMM QASR | SAT |
| Chiwan | Manzanillo | SUN |
Cargo
| Commodity | Quantity | Loading Port |
| Caps | 1 x 40'HQ | QINGDAO |
| Furniture | 1 x 40'HQ | NINGBO |
| General Cargo | 5 x 40'HQ | NINGBO |
| Machine Part | 1 x 20'GP | SHANGHAI |
| General Cargo | 2 x 20'GP | SHANGHAI |
| Marble | 2 x 20'GP | CHONGQING |
Port Charges
| Port Name | Country |
| Port of Oslo | Norway |
| Naantali Port | Finland |
| MILFORD HAVEN... | United Kingdo... |
| Port of Kotka | Finland |
| Port Name | Country |
| Pori Port | Finland |
| Paldiski | Estonia |
| Flinders Port | Australia |
| Brisbane Port | Australia |









