HOT: Shipping Databank Business Information Dialogue Partner Seeking
HOT: Shipping Databank Business Information Dialogue Partner Seeking

| Shipping Company: |
|
|
| DATE | BCI | BPI | BSI | BDI |
|---|---|---|---|---|
| 05-12 | 15447 | 9738 | 5884 | 10220 |
| 05-08 | 15629 | 9806 | 5772 | 10221 |
| 05-06 | 15133 | 9464 | 5559 | 9855 |
| 05-01 | 14392 | 9022 | 5443 | 9439 |
| 04-29 | 13830 | 9056 | 5446 | 9273 |
| 04-24 | 13583 | 9280 | 5276 | 9182 |
| • Napoli Port | • Genoa Port |
| • Ashdod Port | • Thessaloni.. |
| • Takoradi.. | • Tema Port |
| • Hamburg Port | • Kotka Port |
Shipping MartGlobal Market Of Container Transportation




| Loading Port | Discharge Port | 20'GP/40'GP/40'HQ | ||
| Shekou | Port Kelang | 365/670/670 | ||
| Shekou | Penang | 365/670/670 | ||
| Shekou | Singapore | 260/490/490 | ||
| Shekou | Hamburg | 780/1550/1700 | ||
| Shekou | Antwerp | 780/1550/1700 | ||
| Shekou | Rotterdam | 780/1550/1700 | ||
| »More Freight of FCL | ||||

| Loading Port | Discharge Port | Departure Date | ||
| Shenzhen | Tokyo | SUN/MON/TUE/WED/THU/FRI/SAT | ||
| Shenzhen | Oostende | SUN/MON/TUE/WED/THU/FRI/SAT | ||
| Shenzhen | Nieuwpoort | SUN/MON/TUE/WED/THU/FRI/SAT | ||
| Shenzhen | Geoje | SUN/MON/TUE/WED/THU/FRI/SAT | ||
| Shenzhen | Yokohama | SUN/MON/TUE/WED/THU/FRI/SAT | ||
| Shenzhen | Moji | SUN/MON/TUE/WED/THU/FRI/SAT | ||
| »More Schedule of FCL | ||||

| Commodity | Quantity | Loading Port | ||
| construction materials and machine | 70 | SHENZHEN | ||
| Stone | 10 | XIAMEN | ||
| stone | 8 | XIAMEN | ||
| decoration | 1/2*40'HQ | TIANJIN | ||
| cloth | 2 | GUANGZHOU | ||
| Na(oh)2 | 6 | TIANJIN | ||
| »More Container Cargo | ||||
| Port Name | Country | |||
| Galveston | USA | |||
| Homer | USA | |||
| Kodiak | USA | |||
| Morehead City | USA | |||
| Baltimore | USA | |||
| Puerto Madero | Mexico | |||
| »More Port Charges | ||||
Welcome, New User SIGN UPLianyungang Port------China Eastern Gate
2008 3rd Global Shipping Summit will be held on 22nd and 23rd Sep., in Tianjin. There will be 600 delegates from top shipping companies worldwide attend the grand convention.
The thinking man’s supply chain executive. That’s been my impression over the years of Nick LaHowchic, who first gained industry prominence as head of supply chain for medical device maker Becton Dickinson, where he led a dramatic supply chain transformation before most...
»more
TOC Europe 2008
Start Date 17-JUN-08 End Date 19-JUN-08
Amsterdam RAI,Amsterdam The Netherlands
Event Profile:
TOC Europe will help you to find out in-depth...
Tel: 86-411-82804681-828 82817405-828 Fax: 86-411-82819667
Copyright © 2007 Teloon Soft Strategy Co.,Ltd. All Rights Reserved.